Showing 10–18 of 18 resultsSorted by popularity
Here & There Malbec
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Swartland |
| Grape | Malbec |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 14% |
Rhebokskloof Pinotage
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Paarl |
| Grape | Pinotage |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Daschbosch Old Vine Hanepoot, Breedekloof 2016
| Body | Full-bodied |
|---|---|
| Colour / Style | Sweet / Dessert |
| Country | South Africa |
| Region | Western Cape |
| Grape | Muscat |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
Dye Bleeding, Skin Contact Grenache Gris Rosé
| Body | Full-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | South Africa |
| Region | Paarl |
| Blend | Grenache Gris |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Cognato Red 0.5%
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Grape | Cabernet Sauvignon, Cinsault |
| Production method | Organic |
| Pack detail | 75cl |
| ABV | ABV 0.5% |
Chardonnay, Nelson Family Vineyards
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | South Africa |
| Region | Paarl |
| Grape | Chardonnay |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12% |
Ex Oppido Uitsig, Red Tableau, Cabernet-Merlot
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Stellenbosch |
| Blend | 70% Cabernet Sauvignon / 30% Merlot |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Sauvignon Blanc, Nelson Family Vineyards
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | South Africa |
| Region | Paarl |
| Grape | Sauvignon Blanc |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Le Riche Richesse
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Stellenbosch |
| Blend | 57% Cabernet Sauvignon / 19% Cinsault / 9% Cabernet Franc |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |


