Château La Gramondie ‘Cuvée Eva’ Bordeaux
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 80% Merlot / 20% Cabernet Sauvignon |
| Production method | Sustainably farmed |
| Pack detail | 75cl |
| ABV | ABV 14% |
Zweigelt, Christoph Bauer
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | Austria |
| Region | Niederosterreich |
| Grape | Zweigelt |
| Production method | Organic |
| Pack detail | 75cl |
| ABV | ABV 13% |
Château Coudray-Montpensier, Chinon
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Loire |
| Grape | Cabernet Franc |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
‘Cuvée Edalise’, Côtes de Provence Rosé, Maison Boutinot
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Grape | Grenache/Garnacha, Cinsault, Vermentino/Rolle |
| Pack detail | Screw Cap, 75cl |
| Alcohol Level | Medium wines (13-14% ABV) |
| ABV | ABV 13% |
Mirabello Pinot Grigio Rosé
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | Italy |
| Region | Lombardia |
| Blend | 85% Pinot Grigio / 11% Barbera / 4% Pinot Noir |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12% |
Luke’s Pinot Noir, Balfour Winery
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | UK |
| Region | Kent |
| Grape | Pinot Noir/Pinot Nero |
| Pack detail | 75cl |
| ABV | ABV 12% |
Alexana, GSM Grand Rouge 2017
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | USA |
| Region | Oregon |
| Blend | Grenache / Syrah / Mourvedre |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Here & There Malbec
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Swartland |
| Grape | Malbec |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 14% |
Johanneshof Reinisch Pinot Noir
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | Austria |
| Region | Thermenregion |
| Grape | Pinot Noir/Pinot Nero |
| Blend | Pinot Noir |
| Production method | Organic |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Loading...
No more products available...
Load Product Error




