Dom Pérignon 2012
| Body | Light-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Blend | Pinot Noir, Chardonnay, Pinot Meunier |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Penfold’s, Bin 389, Cabernet Shiraz
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Australia |
| Region | South Australia, Barossa |
| Blend | 51% Cabernet Sauvignon / 49% Shiraz |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Pierre Gimonnet & Fils ‘Cuis Premier Cru’ Champagne Blanc de Blancs
| Body | Medium-bodied |
|---|---|
| Colour / Style | White, Sparkling |
| Country | France |
| Region | Champagne |
| Grape | Chardonnay |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
| Alcohol Level | Lighter wines (below 13% ABV) |
M de Montguéret, Crémant de Loire, Brut
| Body | Medium-bodied |
|---|---|
| Colour / Style | White, Sparkling |
| Country | France |
| Region | Loire |
| Pack detail | 75cl |
| ABV | ABV 12% |
Klipfel Gewurztraminer
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Alsace |
| Grape | Gewurztraminer |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Lemoss Frizzante ‘Col Fondo’, Ca’ di Rajo
| Body | Light-bodied |
|---|---|
| Colour / Style | White, Sparkling |
| Country | Italy |
| Region | Veneto |
| Grape | Glera |
| Production method | Sustainable, Vegan, Vegetarian |
| Pack detail | 75cl |
| ABV | ABV 10.5% |
Ch?teau Le Gay Pomerol 2015
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 10% Cabernet Franc, 90% Merlot |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Dye Bleeding, Skin Contact Grenache Gris Rosé
| Body | Full-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | South Africa |
| Region | Paarl |
| Blend | Grenache Gris |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Cognato Red 0.5%
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Grape | Cabernet Sauvignon, Cinsault |
| Production method | Organic |
| Pack detail | 75cl |
| ABV | ABV 0.5% |
Loading...
No more products available...
Load Product Error






