Ariel Cabernet Sauvignon 0.5%
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | USA |
| Region | California |
| Grape | Cabernet Sauvignon |
| Production method | Oaked |
| Pack detail | 75cl |
| ABV | ABV 0.5% |
R de Ruinart Brut NV
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Blend | Pinot Noir, Chardonnay, Pinot Meunier |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Domaine de Mourchon – Grande R?serve
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Blend | 65% Grenache / 35 % Syrah |
| Production method | Organic, Sustainable, Oaked |
| Pack detail | 75cl |
| ABV | ABV 15% |
Domaine de Mourchon – Tradition
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Blend | 65 % Grenache, 25 % Syrah, 10% Carignan |
| Production method | Organic |
| Pack detail | 75cl |
| ABV | ABV 14% |
Cantele Salice Salentino Rosso Riserva
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Puglia |
| Grape | Negroamaro |
| Pack detail | 75cl |
| ABV | ABV 13% |
Agricola Punica Montessu
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Sardinia |
| Blend | 10% Cabernet Franc, 10% Cabernet Sauvignon, 10% Merlot, 10% Syrah, 60% Carignano |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Uva Non Grata Gamay
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Beaujolais |
| Grape | Gamay |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13% |
Meerlust Rubicon
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Stellenbosch |
| Grape | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |
| Dietary | Vegetarian |
| Pack detail | 75cl |
| ABV | ABV 14% |
Rouge, ‘A l’Origine’ Saint-Chinian, Clos Bagatelle
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Blend | Syrah 25%, Grenache Noir 20%, Mourvèdre 20%, 20% Cinsault, 15% Carignan |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Loading...
No more products available...
Load Product Error







