Willunga 100, McLaren Vale Grenache
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Australia |
| Region | McLaren Vale |
| Grape | Grenache/Garnacha |
| Blend | Grenache |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
‘Menagerie of the Barossa’ GSM, Dandelion Vineyards
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Australia |
| Region | Barossa |
| Grape | Grenache/Garnacha, Syrah/Shiraz, Mourvedre/Mataro/Monastrell |
| Blend | Grenache / Shiraz / Mataro |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
‘Our House’ Rouge, Rise & Vine
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Blend | 80% Grenache / 20% Syrah |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 13.5% |
Valenciso, Rioja Blanco
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | Spain |
| Region | Rioja |
| Blend | Garnacha Blanca, Viura |
| Production method | Sustainably farmed, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Château Maris ‘La Touge’
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Grenache/Garnacha, Syrah/Shiraz, Carignan/Cariñena/Carignano |
| Blend | Syrah, Grenache, Carignan |
| Production method | Organic, Biodynamic, Sustainable |
| ABV | ABV 15% |
Breton Côtes de Provence Rosé, MAGNUM
| Body | Medium-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Blend | Grenache, Syrah |
| Pack detail | 150cl, Magnum, Screw Cap |
| ABV | ABV 13% |
El Garbi Terra Alta Garnacha Tinto
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | Spain |
| Region | Terra Alta |
| Blend | Garnacha Tinto, Garnacha Blanca |
| Production method | Sustainable, Low Intervention |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Immortelle Rivesaltes Grenat
| Body | Full-bodied |
|---|---|
| Colour / Style | Red, Sweet / Dessert |
| Country | France |
| Region | Languedoc & South West France |
| Blend | Grenache |
| Pack detail | 50cl |
| ABV | ABV 16.5% |
Origine Rouge, Celliers des Chartreux
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Blend | Marselan, Grenache |
| Production method | Oaked |
| Pack detail | 75cl |
| ABV | ABV 14% |
Loading...
No more products available...
Load Product Error




