Colour
Roc de Cambes, Côtes de Bourg, 2016
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 80% Merlot / 20% Cabernet Sauvignon |
| Pack detail | 75cl |
| ABV | ABV 14% |
Ex Oppido Uitsig, Red Tableau, Cabernet-Merlot
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Stellenbosch |
| Blend | 70% Cabernet Sauvignon / 30% Merlot |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Château La Lagune, 3éme Cru Ludon Médoc 2009
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Grape | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |
| Pack detail | 75cl |
| ABV | ABV 14% |
Château La Gramondie ‘Cuvée Eva’ Bordeaux
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 80% Merlot / 20% Cabernet Sauvignon |
| Production method | Sustainably farmed |
| Pack detail | 75cl |
| ABV | ABV 14% |
Château Buisson-Redon Bordeaux
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 60% Merlot / 40% Cabernet Franc |
| Production method | Sustainably farmed |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Soli Merlot
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Bulgaria |
| Region | Thracia |
| Grape | Merlot |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 500ml Bottle, 75 cl, Screw Cap |
| ABV | ABV 14% |
Agricola Punica Montessu
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Sardinia |
| Blend | 10% Cabernet Franc, 10% Cabernet Sauvignon, 10% Merlot, 10% Syrah, 60% Carignano |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Fonterutoli Chianti Classico 37.5cl
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Tuscany |
| Production method | Oaked |
| Pack detail | 37.5cl, Half Bottle |
| ABV | ABV 14% |
Vignobles Bertin Clos l’Hermitage Lalande de Pomerol
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Grape | Merlot, Cabernet Franc |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Loading...
No more products available...
Load Product Error






