Penfold’s, Bin 389, Cabernet Shiraz
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Australia |
| Region | South Australia, Barossa |
| Blend | 51% Cabernet Sauvignon / 49% Shiraz |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Gaba, Mencia, Telmo Rodriguez
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Spain |
| Region | Galicia |
| Grape | Mencia |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Ch?teau Le Gay Pomerol 2015
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 10% Cabernet Franc, 90% Merlot |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Ex Oppido Uitsig, Red Tableau, Cabernet-Merlot
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Stellenbosch |
| Blend | 70% Cabernet Sauvignon / 30% Merlot |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Le Riche Richesse
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Stellenbosch |
| Blend | 57% Cabernet Sauvignon / 19% Cinsault / 9% Cabernet Franc |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Sassicaia, Tenuta San Guido 2020
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Tuscany |
| Blend | 85% Cabernet Sauvignon / 15% Cabernet Franc |
| Pack detail | 75cl |
| ABV | ABV 14% |
| Alcohol Level | Medium wines (13-14% ABV) |
Roqueterre, Carignan Vieilles Vignes
Rizes Red
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Greece |
| Region | Peloponnese |
| Grape | Agiorgitiko |
| Pack detail | 75cl |
| ABV | ABV 13% |
Plantagenet, Three Lions Pinot Noir
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Australia |
| Region | Western Australia |
| Grape | Pinot Noir/Pinot Nero |
| Blend | Pinot Noir |
| Pack detail | 75cl |
| ABV | ABV 14% |
Loading...
No more products available...
Load Product Error



