Wild House Shiraz
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Western Cape |
| Blend | Shiraz |
| Production method | Sustainable |
| Pack detail | 75cl |
| ABV | ABV 12% |
‘Les Cerisiers’ Côtes du Rhône Rosé
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Rhône |
| Blend | Grenache Noir 85% , Cinsault 10% , Syrah 5% |
| Pack detail | 75 cl, Screw Cap |
| Alcohol Level | Medium wines (13-14% ABV) |
| ABV | ABV 13% |
Alexana, GSM Grand Rouge 2017
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | USA |
| Region | Oregon |
| Blend | Grenache / Syrah / Mourvedre |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Klinker Brick Lodi Brickmason Red Blend
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | USA |
| Region | California |
| Blend | 10% Syrah, 5% Cabernet Sauvignon, 5% Petite Sirah, 80% Zinfandel |
| Pack detail | 75cl |
| ABV | ABV 15% |
Penfold’s, Bin 389, Cabernet Shiraz
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Australia |
| Region | South Australia, Barossa |
| Blend | 51% Cabernet Sauvignon / 49% Shiraz |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
‘Esquisse’, Domaine des Hauts Chassis, Crozes-Hermitage
Château Maris ‘La Touge’
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Grenache/Garnacha, Syrah/Shiraz, Carignan/Cariñena/Carignano |
| Blend | Syrah, Grenache, Carignan |
| Production method | Organic, Biodynamic, Sustainable |
| ABV | ABV 15% |
Breton Côtes de Provence Rosé, MAGNUM
| Body | Medium-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Blend | Grenache, Syrah |
| Pack detail | 150cl, Magnum, Screw Cap |
| ABV | ABV 13% |
Château de Beaucastel, Châteauneuf-du-Pape Rouge
Loading...
No more products available...
Load Product Error






