Showing all 7 resultsSorted by popularity
Domaine des Tourelles Red
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Lebanon |
| Region | Bekaa Valley |
| Grape | Cabernet Sauvignon, Syrah/Shiraz, Cinsault |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Domaine des Tourelles, Vielles Vignes Cinsault
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Lebanon |
| Region | Bekaa Valley |
| Grape | Cinsault |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
‘Les Cerisiers’ Côtes du Rhône Rosé
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Rhône |
| Blend | Grenache Noir 85% , Cinsault 10% , Syrah 5% |
| Pack detail | 75 cl, Screw Cap |
| Alcohol Level | Medium wines (13-14% ABV) |
| ABV | ABV 13% |
‘Cuvée Edalise’, Côtes de Provence Rosé, Maison Boutinot
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Grape | Grenache/Garnacha, Cinsault, Vermentino/Rolle |
| Pack detail | Screw Cap, 75cl |
| Alcohol Level | Medium wines (13-14% ABV) |
| ABV | ABV 13% |
Cognato Red 0.5%
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Grape | Cabernet Sauvignon, Cinsault |
| Production method | Organic |
| Pack detail | 75cl |
| ABV | ABV 0.5% |
Le Riche Richesse
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Stellenbosch |
| Blend | 57% Cabernet Sauvignon / 19% Cinsault / 9% Cabernet Franc |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Gigondas, Victor Berard
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Blend | Carignan, Cinsault, Mourvedre, Syrah |
| Pack detail | 75cl |
| ABV | ABV 14.5% |


