Coterie by Wildeberg, Cabernet Franc – Malbec
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Franschhoek |
| Grape | Cabernet Sauvignon, Malbec |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Meerlust Rubicon
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Stellenbosch |
| Grape | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |
| Dietary | Vegetarian |
| Pack detail | 75cl |
| ABV | ABV 14% |
Bain’s Kloof Merlot
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Western Cape |
| Grape | Merlot |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 14.5% |
Wild House Shiraz
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Western Cape |
| Blend | Shiraz |
| Production method | Sustainable |
| Pack detail | 75cl |
| ABV | ABV 12% |
Wild House Chenin Blanc
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Western Cape |
| Grape | Chenin Blanc |
| Production method | Sustainable |
| ABV | ABV 13.5% |
Meerlust Rubicon – MAGNUM
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Stellenbosch |
| Grape | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |
| Dietary | Vegetarian |
| Pack detail | 150cl, Magnum |
| ABV | ABV 14% |
Rhebokskloof Pinotage
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Paarl |
| Grape | Pinotage |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Here & There Malbec
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Swartland |
| Grape | Malbec |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 14% |
Cognato Red 0.5%
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Grape | Cabernet Sauvignon, Cinsault |
| Production method | Organic |
| Pack detail | 75cl |
| ABV | ABV 0.5% |
Loading...
No more products available...
Load Product Error




