Terra Boa Old Vine Tinto
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Portugal |
| Region | Beiras |
| Grape | Cabernet Sauvignon, Tinta Roriz, Touriga Nacional |
| Production method | Oaked |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13% |
Le Difese Tenuta San Guido
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Tuscany |
| Grape | Cabernet Sauvignon, Sangiovese |
Domaine des Tourelles Red
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Lebanon |
| Region | Bekaa Valley |
| Grape | Cabernet Sauvignon, Syrah/Shiraz, Cinsault |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Inici Priorat, Merum Priorati
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Spain |
| Region | Priorat |
| Blend | 10% Merlot, 15% Cabernet Sauvignon, 15% Carinena, 5% Syrah, 55% Garnacha |
| Pack detail | 75cl |
| ABV | ABV 15% |
Coterie by Wildeberg, Cabernet Franc – Malbec
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Franschhoek |
| Grape | Cabernet Sauvignon, Malbec |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Ariel Cabernet Sauvignon 0.5%
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | USA |
| Region | California |
| Grape | Cabernet Sauvignon |
| Production method | Oaked |
| Pack detail | 75cl |
| ABV | ABV 0.5% |
Querciabella Mongrana Organic 75cl
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Tuscany |
| Grape | Cabernet Sauvignon, Merlot, Sangiovese |
| Production method | Organic, Biodynamic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Agricola Punica Montessu
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Sardinia |
| Blend | 10% Cabernet Franc, 10% Cabernet Sauvignon, 10% Merlot, 10% Syrah, 60% Carignano |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Meerlust Rubicon
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | South Africa |
| Region | Stellenbosch |
| Grape | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |
| Dietary | Vegetarian |
| Pack detail | 75cl |
| ABV | ABV 14% |
Loading...
No more products available...
Load Product Error



