Breton Côtes de Provence Rosé
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Blend | Grenache, Syrah |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 13% |
Gris Marin Gris de Gris Rosé Sable de Camargue
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Carignan/Cariñena/Carignano |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 13.5% |
‘La Rose No. 7’ Cremant de Limoux, Domaine J. Laurens
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé, Sparkling |
| Country | France |
| Region | Languedoc & South West France |
| Blend | Pinot Noir, Chardonnay, Chenin Blanc |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12% |
‘Les Cerisiers’ Côtes du Rhône Rosé
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Rhône |
| Blend | Grenache Noir 85% , Cinsault 10% , Syrah 5% |
| Pack detail | 75 cl, Screw Cap |
| Alcohol Level | Medium wines (13-14% ABV) |
| ABV | ABV 13% |
‘Cuvée Edalise’, Côtes de Provence Rosé, Maison Boutinot
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Grape | Grenache/Garnacha, Cinsault, Vermentino/Rolle |
| Pack detail | Screw Cap, 75cl |
| Alcohol Level | Medium wines (13-14% ABV) |
| ABV | ABV 13% |
Breton Côtes de Provence Rosé, MAGNUM
| Body | Medium-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Blend | Grenache, Syrah |
| Pack detail | 150cl, Magnum, Screw Cap |
| ABV | ABV 13% |
8 Rosé Tasting Pack – £8 off
| Body | Light-bodied, Medium-bodied |
|---|---|
| Colour / Style | Rosé, Sparkling |
| Country | UK, France, Italy, South Africa |



