‘Pallio di San Floriano’, Verdicchio dei Castelli di Jesi Classico Superiore, Monte Schiavo
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | Italy |
| Region | Marche |
| Grape | Verdicchio |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
‘La Tartufaia’ Barolo. Giulia Negri
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Piedmont |
| Grape | Nebbiolo |
| Production method | Organic, Biodynamic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Château Maucoil Côtes-du-Rhône-Villages
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Syrah, Grenache, Mourvedre | |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Crémant du Jura Brut, Domaine Desire Petit
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Jura |
| Grape | Chardonnay |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12% |
Contesa Abruzzo Pecorino
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | Italy |
| Region | Abruzzo |
| Grape | Pecorino |
| Production method | Organic, Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13% |
Veramonte Carmenere
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Chile |
| Region | Colchuaga |
| Grape | Carménère |
| Production method | Organic, Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Chateau de Luc Corbieres Organic Rouge
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Blend | 45% Syrah 30% Carignan 15% Grenache 10% Mourvèdre |
| Production method | Organic, Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Prà Morandina Valpolicella Superiore Ripasso
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Veneto |
| Grape | Corvina, Corvinone, Rondinella |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 15.5% |
Querciabella Mongrana Organic 75cl
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Tuscany |
| Grape | Cabernet Sauvignon, Merlot, Sangiovese |
| Production method | Organic, Biodynamic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Loading...
No more products available...
Load Product Error









