Breton Côtes de Provence Rosé
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Blend | Grenache, Syrah |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 13% |
Le Versant Viognier
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Viognier |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 13% |
L’Abeille – Picpoul de Pinet
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Picpoul |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 12% |
Boutinot ‘Les Coteaux’ Cotes du Rhone Villages
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Blend | Grenache, Syrah |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Boutinot ‘La Fleur Solitaire’ Côtes du Rhône Blanc
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Rhône |
| Blend | Grenache Blanc, Roussanne, Viognier |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Gris Marin Gris de Gris Rosé Sable de Camargue
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Carignan/Cariñena/Carignano |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 13.5% |
Chateau Mayne-Vieil Fronsac
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Grape | Merlot |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Origine Chardonnay, Celliers des Chartreux
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Chardonnay |
| Production method | Oaked |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
1612 Grand Viognier, Cellier des Chartreux
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Viognier |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Loading...
No more products available...
Load Product Error




