Breton C?tes de Provence Ros?
Body | Light-bodied |
---|---|
Colour / Style | Rosé |
Country | France |
Region | Provence & South East France |
Blend | Grenache, Syrah |
Pack detail | Screw Cap, 75cl |
ABV | ABV 13% |
Le Versant Viognier
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Languedoc & South West France |
Grape | Viognier |
Production method | Sustainable |
Dietary | Vegetarian, Vegan |
Pack detail | Screw Cap, 75cl |
ABV | ABV 13% |
L’Abeille – Picpoul de Pinet
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Languedoc & South West France |
Grape | Picpoul |
Pack detail | Screw Cap, 75cl |
ABV | ABV 12% |
Boutinot ‘Les Coteaux’ Cotes du Rhone Villages
Body | Medium-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Rhône |
Blend | Grenache, Syrah |
Dietary | Vegetarian, Vegan |
Pack detail | 75cl |
ABV | ABV 14% |
Boutinot ‘La Fleur Solitaire’ C?tes du Rh?ne Blanc
Body | Medium-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Rhône |
Blend | Grenache Blanc, Roussanne, Viognier |
Dietary | Vegetarian, Vegan |
Pack detail | 75cl |
ABV | ABV 13.5% |
Maia C?tes de Provence Ros?
Body | Light-bodied |
---|---|
Colour / Style | Rosé |
Country | France |
Region | Provence & South East France |
Blend | Cinsault, Grenache, Mourvedre, Rolle, Syrah |
Pack detail | 75cl |
ABV | ABV 13% |
Domaine de Valdition Alpilles Blanc
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Provence & South East France |
Grape | Chardonnay, Roussanne, Viognier |
Production method | Organic, Biodynamic |
Pack detail | 75cl |
ABV | ABV 13% |
Chateau Mayne-Vieil Fronsac
Body | Medium-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Bordeaux |
Grape | Merlot |
Pack detail | 75cl |
ABV | ABV 14.5% |
Origine Chardonnay, Celliers des Chartreux
Body | Full-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Languedoc & South West France |
Grape | Chardonnay |
Production method | Oaked |
Pack detail | 75cl |
ABV | ABV 13.5% |
Gris Marin Gris de Gris Ros? Sable de Camargue
Body | Light-bodied |
---|---|
Colour / Style | Rosé |
Country | France |
Region | Languedoc & South West France |
Grape | Carignan/Cariñena/Carignano |
Dietary | Vegetarian, Vegan |
Pack detail | Screw Cap, 75cl |
ABV | ABV 13.5% |
1612 Grand Viognier, Cellier des Chartreux
Body | Medium-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Languedoc & South West France |
Grape | Viognier |
Pack detail | 75cl |
ABV | ABV 13.5% |
Clos de L’Eglise Macon-Charnay
Body | Medium-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Burgundy |
Grape | Chardonnay |
Dietary | Vegetarian, Vegan |
Pack detail | 75cl |
ABV | ABV 13% |
Extrait de Romarion Chardonnay
Body | Medium-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Languedoc & South West France |
Grape | Chardonnay |
Production method | Oaked |
Pack detail | 75cl |
ABV | ABV 12.5% |
Ch?teau Maucoil C?tes-du-Rh?ne-Villages
Body | Medium-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Rhône |
Syrah, Grenache, Mourvedre | |
Production method | Organic |
Dietary | Vegetarian, Vegan |
Pack detail | 75cl |
ABV | ABV 14.5% |
‘La Rose No. 7’ Cremant de Limoux, Domaine J. Laurens
Body | Light-bodied |
---|---|
Colour / Style | Rosé, Sparkling |
Country | France |
Region | Languedoc & South West France |
Blend | Pinot Noir, Chardonnay, Chenin Blanc |
Production method | Sparkling – traditional method |
Pack detail | 75cl |
ABV | ABV 12% |
Paul Buisse Sauvignon de Touraine
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Loire |
Grape | Sauvignon Blanc |
Pack detail | Screw Cap, 75cl |
ABV | ABV 12.5%, Lower Alcohol Wine |
Immortelle Cotes du Roussillon
Body | Full-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Languedoc & South West France |
Grape | Mourvedre/Mataro/Monastrell, Carignan/Cariñena/Carignano, Syrah/Shiraz |
Production method | Oaked |
Pack detail | 75cl |
ABV | ABV 14.5% |
Ch. Chene Vieux Roseville Puisseguin-St. Emilion
Body | Medium-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Bordeaux |
Blend | Merlot 70% Cabernet Sauvignon 20% Malbec 10% |
Dietary | Vegetarian |
Pack detail | 75cl |
ABV | ABV 13% |
Loading...
No more products available...
Load Product Error