Le Versant Viognier
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Languedoc & South West France |
Grape | Viognier |
Production method | Sustainable |
Dietary | Vegetarian, Vegan |
Pack detail | Screw Cap, 75cl |
ABV | ABV 13% |
Foncalieu Piquepoul Ros?
Body | Light-bodied |
---|---|
Colour / Style | Rosé |
Country | France |
Region | Languedoc & South West France |
Grape | Picpoul Noir |
Pack detail | 75cl |
ABV | ABV 13% |
Origine Rouge, Celliers des Chartreux
Body | Full-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Languedoc & South West France |
Blend | Marselan, Grenache |
Production method | Oaked |
Pack detail | 75cl |
ABV | ABV 14% |
Vallon des Anges, Domaine de Valdition
Body | Full-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Provence & South East France |
Blend | Cabernet Sauvignon, Syrah |
Production method | Organic, Biodynamic |
Pack detail | 75cl |
ABV | ABV 13.5% |
Domaine Jones Fitou
Body | Full-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Languedoc & South West France |
Blend | Syrah, Grenache, Carignan |
Production method | Sustainable |
Pack detail | 75cl |
ABV | ABV 14.5% |
‘Our House’ Blanc, Rise & Vine
Body | Medium-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Provence & South East France, Gascony |
Blend | 75% Colombard / 25% Ugni Blanc |
Production method | Vegan, Vegetarian |
Pack detail | 75cl |
ABV | ABV 11.5% |
Jones Blanc
Body | Medium-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Languedoc & South West France |
Blend | Grenache Gris / Macabao |
Dietary | Vegetarian, Vegan |
Pack detail | 75cl |
ABV | ABV 13.5% |
6 for the price of 5: Romarion Chardonnay
Le Zulu Rouge, Maris
Body | Medium-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Languedoc & South West France |
Blend | Merlot, Syrah |
Production method | Organic, Biodynamic, Low sulphur, Natural |
Pack detail | 75cl |
ABV | ABV 13% |
Origine Chardonnay (Magnum), Celliers des Chartreux
Body | Full-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Languedoc & South West France |
Grape | Chardonnay |
Pack detail | 150cl, Magnum |
ABV | ABV 13.5% |
Ch?teau Maris ‘La Touge’
Body | Full-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Languedoc & South West France |
Grape | Carignan/Cariñena/Carignano, Syrah/Shiraz, Grenache/Garnacha |
Blend | Syrah, Grenache, Carignan |
Production method | Organic, Biodynamic, Sustainable |
ABV | ABV 15% |
‘Our House’, Rise & Vine – The Mixed Case
‘Our House’ Blanc, Rise & Vine – CASE
Body | Medium-bodied |
---|---|
Colour / Style | White |
Country | France |
Region | Languedoc & South West France |
Blend | 75% Colombard / 25% Ugni Blanc |
Dietary | Vegetarian, Vegan |
Pack detail | 75 cl, 6 x Bottles |
Alcohol Level | Lighter wines (below 13% ABV) |
ABV | ABV 11.5% |
Roqueterre, Carignan Vieilles Vignes
Jones Rouge
Body | Medium-bodied |
---|---|
Colour / Style | Red |
Country | France |
Region | Languedoc & South West France |
Blend | Carignan, Grenache |
Dietary | Vegetarian, Vegan |
Pack detail | 75cl |
ABV | ABV 14% |
Méthode Ancestrale (Demi-Sec), Domaine J.Laurens, Limoux
Body | Light-bodied |
---|---|
Colour / Style | Sweet, Sparkling |
Country | France |
Region | Languedoc & South West France |
Production method | Sustainable |
Pack detail | 75cl |
ABV | ABV 7% |