Boutinot ‘Les Coteaux’ Cotes du Rhone Villages
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Blend | Grenache, Syrah |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Boutinot ‘La Fleur Solitaire’ Côtes du Rhône Blanc
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Rhône |
| Blend | Grenache Blanc, Roussanne, Viognier |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Château Maucoil Côtes-du-Rhône-Villages
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Syrah, Grenache, Mourvedre | |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
‘Les Coteaux Schisteux’, Séguret Côtes du Rhône Villages
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Grape | Grenache/Garnacha, Syrah/Shiraz |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Chateau de Luc Corbieres Organic Rouge
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Blend | 45% Syrah 30% Carignan 15% Grenache 10% Mourvèdre |
| Production method | Organic, Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Rouge, ‘A l’Origine’ Saint-Chinian, Clos Bagatelle
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Blend | Syrah 25%, Grenache Noir 20%, Mourvèdre 20%, 20% Cinsault, 15% Carignan |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
‘Cuvée Edalise’, Côtes de Provence Rosé, Maison Boutinot
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Grape | Grenache/Garnacha, Cinsault, Vermentino/Rolle |
| Pack detail | Screw Cap, 75cl |
| Alcohol Level | Medium wines (13-14% ABV) |
| ABV | ABV 13% |
‘Our House’ Rise & Vine Rouge – CASE
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Blend | 80% Grenache / 20% Syrah |
| Dietary | Vegetarian, Vegan |
| ABV | ABV 13.5% |
‘Esquisse’, Domaine des Hauts Chassis, Crozes-Hermitage
Loading...
No more products available...
Load Product Error





