Domäne Wachau Riesling
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | Austria |
Region | Lower Austria |
Grape | Riesling |
Production method | Sustainable |
Dietary | Vegetarian, Vegan |
Pack detail | Screw Cap, 75cl |
ABV | ABV 12.5%, Lower Alcohol Wine |
Paparuda Sauvignon Blanc
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | Romania |
Region | Transylvania |
Grape | Sauvignon Blanc |
Pack detail | Screw Cap, 75cl |
ABV | ABV 12.5%, Lower Alcohol Wine |
Paparuda Pinot Gris/Pinot Grigio
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | Romania |
Region | Transylvania |
Blend | Pinot Grigio |
Pack detail | Screw Cap, 75cl |
ABV | ABV 12% |
Paparuda Pinot Noir
Body | Light-bodied |
---|---|
Colour / Style | Red |
Country | Romania |
Region | Transylvania |
Blend | Pinot Noir |
Pack detail | Screw Cap, 75cl |
ABV | ABV 12.5%, Lower Alcohol Wine |
Bergdolt-Reif & Nett Sp?tburgunder ‘Mandelberg’
Body | Medium-bodied |
---|---|
Colour / Style | Red |
Country | Germany |
Region | Pfalz |
Blend | Pinot Noir |
Production method | Organic |
Pack detail | Screw Cap, 75cl |
ABV | ABV 13.5% |
Bergdolt-Reif & Nett Grauburgunder Mandelberg
Body | Full-bodied |
---|---|
Colour / Style | White |
Country | Germany |
Region | Pfalz |
Blend | Pinot Gris |
Production method | Organic, Oaked |
Pack detail | Screw Cap, 75cl |
ABV | ABV 13% |
Soli Merlot
Body | Medium-bodied |
---|---|
Colour / Style | Red |
Country | Bulgaria |
Region | Thracia |
Grape | Merlot |
Production method | Organic |
Dietary | Vegetarian, Vegan |
Pack detail | 500ml Bottle, 75 cl, Screw Cap |
ABV | ABV 14% |
Franz & Friends Grüner Veltliner
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | Austria |
Region | Kremstal |
Grape | Gruner Veltliner |
Pack detail | 75 cl, Screw Cap |
ABV | ABV 12.5% |
Gemischter Schatz, Christoph Bauer
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | Austria |
Region | Niederosterreich |
Grape | Sauvignon Blanc, Gewurztraminer, Neuberger, Welschriesling |
Production method | Organic |
Pack detail | 75 cl, Screw Cap, Bottle |
ABV | ABV 11.5% |
Riesling, Fritz Walter
Body | Medium-bodied |
---|---|
Colour / Style | White |
Country | Germany |
Region | Pfalz |
Grape | Riesling |
Pack detail | 75cl |
ABV | ABV 12% |
Zweigelt, Christoph Bauer
Body | Light-bodied |
---|---|
Colour / Style | Red |
Country | Austria |
Region | Niederosterreich |
Grape | Zweigelt |
Production method | Organic |
Pack detail | 75cl |
ABV | ABV 13% |
Weingut AJ Adam im Pfarrgarten Riesling Feinherb
Body | Light-bodied |
---|---|
Colour / Style | White, Off-dry |
Country | Germany |
Region | Mosel |
Grape | Riesling |
Pack detail | 75cl |
ABV | ABV 10% |
Verus Riesling
Body | Medium-bodied |
---|---|
Colour / Style | White |
Country | Slovenia |
Grape | Riesling |
Pack detail | 75cl |
ABV | ABV 12.5% |
Chateau Dereszla, Dry Furmint
Body | Light-bodied |
---|---|
Colour / Style | White |
Country | Hungary |
Region | Tokaji |
Grape | Furmint |
Pack detail | 75cl |
ABV | ABV 12.5% |
Spätburgunder, Fritz Walter
Body | Medium-bodied |
---|---|
Colour / Style | Red |
Country | Germany |
Region | Pfalz |
Blend | Pinot Noir |
Pack detail | 75cl |
ABV | ABV 14% |
Johanneshof Reinisch Pinot Noir
Body | Light-bodied |
---|---|
Colour / Style | Red |
Country | Austria |
Region | Thermenregion |
Grape | Pinot Noir/Pinot Nero |
Blend | Pinot Noir |
Production method | Organic |
Pack detail | 75cl |
ABV | ABV 12.5% |
Mea Pet Nat
Body | Light-bodied |
---|---|
Colour / Style | Sparkling |
Country | Slovenia |
Grape | Furmint |
Production method | Natural, Pet Nat |
Dietary | Vegetarian, Vegan |
Pack detail | 70cl |
ABV | ABV 13% |
Chateau Dereszla Tokaji Aszu 5 Puttonyos 50cl
Body | Full-bodied |
---|---|
Colour / Style | Sweet / Dessert |
Country | Hungary |
Region | Tokaji |
Grape | Furmint |
Pack detail | Half litre, 50cl |
ABV | ABV 11.5% |
Loading...
No more products available...
Load Product Error