Pinot Noir, The Crusher
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | USA |
| Region | California |
| Blend | Pinot Noir |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
MOKOblack Sauvignon Blanc
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | New Zealand |
| Region | Marlborough |
| Grape | Sauvignon Blanc |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Rathfinny Estate Blanc de Noirs
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | UK |
| Region | Sussex |
| Blend | Pinot Meunier, Pinot Noir |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Hermandad Malbec
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Argentina |
| Region | Mendoza |
| Grape | Malbec |
| Production method | Oaked |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Chateau de Luc Corbieres Organic Rouge
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Blend | 45% Syrah 30% Carignan 15% Grenache 10% Mourvรจdre |
| Production method | Organic, Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Chรขteau Buisson-Redon Bordeaux
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 60% Merlot / 40% Cabernet Franc |
| Production method | Sustainably farmed |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Le Difese Tenuta San Guido
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Tuscany |
| Grape | Cabernet Sauvignon, Sangiovese |
Rathfinny Estate Sparkling Rosรฉ
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosรฉ, Sparkling |
| Country | UK |
| Region | Sussex |
| Blend | Pinot Meunier, Pinot Noir |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Domaine des Tourelles Red
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Lebanon |
| Region | Bekaa Valley |
| Grape | Cabernet Sauvignon, Syrah/Shiraz, Cinsault |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Loading...
No more products available...
Load Product Error


