Origine Rouge, Celliers des Chartreux
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Blend | Marselan, Grenache |
| Production method | Oaked |
| Pack detail | 75cl |
| ABV | ABV 14% |
Cline Cellars Ancient Vine Zinfandel
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | USA |
| Region | California |
| Blend | Zinfandel |
| Production method | Sustainable |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Hermandad Blend
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | Argentina |
| Region | Mendoza |
| Blend | 45% Malbec / 30% Cabernet Sauvignon / 20% Merlot / 5% Petit Verdot |
| Production method | Oaked |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Domaine Jones Fitou
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Blend | Syrah, Grenache, Carignan |
| Production method | Sustainable |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Vallon des Anges, Domaine de Valdition
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Provence & South East France |
| Blend | Cabernet Sauvignon, Syrah |
| Production method | Organic, Biodynamic |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Les Coteaux Tufiers Vouvray Demi-Sec
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Loire |
| Grape | Chenin Blanc |
| Pack detail | 75cl |
| ABV | ABV 12.5%, Lower Alcohol Wine |
Chateau Lalande St Julien
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Grape | Cabernet Sauvignon, Merlot, Cabernet Franc |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Soli Merlot
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Bulgaria |
| Region | Thracia |
| Grape | Merlot |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 500ml Bottle, 75 cl, Screw Cap |
| ABV | ABV 14% |
Valpolicella Classico Superiore Terre di Cariano Cecilia Beretta
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Veneto |
| Pack detail | 75cl |
| ABV | ABV 13% |
Loading...
No more products available...
Load Product Error





