Cantele Primitivo del Salento
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Puglia |
| Grape | Primitivo/Zinfandel |
| Blend | Primitivo |
| Pack detail | 75cl |
| ABV | ABV 14% |
Le Versant Viognier
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Viognier |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 13% |
Crocera Barbera d’Asti
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Piedmont |
| Grape | Barbera |
| Production method | Sustainable, Oaked |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Tabalí Pedregoso Gran Reserva Viognier
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | Chile |
| Region | Limari Valley |
| Grape | Viognier |
| Production method | Oaked |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 13.5% |
‘Pallio di San Floriano’, Verdicchio dei Castelli di Jesi Classico Superiore, Monte Schiavo
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | Italy |
| Region | Marche |
| Grape | Verdicchio |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Villa Raiano Falanghina
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | Italy |
| Region | Campania |
| Grape | Falanghina |
| Pack detail | 75cl |
| ABV | ABV 13% |
Origine Chardonnay, Celliers des Chartreux
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Chardonnay |
| Production method | Oaked |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
1612 Grand Viognier, Cellier des Chartreux
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Viognier |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Clos de L’Eglise Macon-Charnay
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Burgundy |
| Grape | Chardonnay |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13% |
Loading...
No more products available...
Load Product Error





