Pouilly-Fumé, Domaine A & E Figeat
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Loire |
| Grape | Sauvignon Blanc |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
‘A Laranja Mecanica’ Orange Wine, Fitapreta
| Body | Full-bodied |
|---|---|
| Colour / Style | Orange/skin contact |
| Country | Portugal |
| Region | Alentejo |
| Blend | Blend of Arinto, Roupeiro, Verdelho, Antão Vaz, Boal de Alicante, Trincadeira das Pratas, Fernão Pires |
| Production method | Low sulphur, Skin Contact |
| Pack detail | 75 cl, Bottle |
| ABV | ABV 12.5% |
Domaine de la Genillotte Chablis
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Burgundy |
| Grape | Chardonnay |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Coterie by Wildeberg, Semillon – Sauvignon Blanc
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | South Africa |
| Region | Franschhoek |
| Blend | 20% Sauvignon Blanc, 80% Semillon |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Bodega Alandes Paradoux Blend Semillon-Sauvignon
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | Argentina |
| Region | Mendoza |
| Grape | Sauvignon Blanc, Semillon |
| Production method | Oaked |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
Valenciso, Rioja Blanco
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | Spain |
| Region | Rioja |
| Blend | Garnacha Blanca, Viura |
| Production method | Sustainably farmed, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Cognato White 0.5%
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | South Africa |
| Grape | Chenin Blanc |
| Production method | Organic |
| Pack detail | 75cl |
| ABV | ABV 0.5% |
6 for the price of 5: Romarion Chardonnay
Zagare Vermentino, Terre Siciliane
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | Italy |
| Region | Sicily |
| Grape | Vermentino |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 12.5% |
| Alcohol Level | Lighter wines (below 13% ABV) |
Loading...
No more products available...
Load Product Error




