R de Ruinart Brut NV
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Blend | Pinot Noir, Chardonnay, Pinot Meunier |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
La Garde Ecossaise, Champagne
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Blend | 46% Pinot Noir 37% Pinot Meunier 17% Chardonnay |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12% |
Heidsieck & Co. Monopole ‘Gold Top’ Brut, 2018
| Body | Full-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Blend | Pinot Noir, Chardonnay |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Champagne Delamotte Brut NV
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Blend | Pinot Noir, Chardonnay, Pinot Meunier |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
Champagne Delamotte Blanc de Blancs NV
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Grape | Chardonnay |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12% |
Dival Cortel Brut Champagne
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Grape | Chardonnay, Pinot Noir/Pinot Nero, Pinot Meunier |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Krug Grand Cuvée
| Body | Light-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Grape | Chardonnay, Pinot Noir/Pinot Nero, Pinot Meunier |
| Blend | Pinot Noir, Chardonnay, Pinot Meunier |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12% |
Dom Pérignon 2012
| Body | Light-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Blend | Pinot Noir, Chardonnay, Pinot Meunier |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Pierre Gimonnet & Fils ‘Cuis Premier Cru’ Champagne Blanc de Blancs
| Body | Medium-bodied |
|---|---|
| Colour / Style | White, Sparkling |
| Country | France |
| Region | Champagne |
| Grape | Chardonnay |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
| Alcohol Level | Lighter wines (below 13% ABV) |
Loading...
No more products available...
Load Product Error



