Clos de L’Eglise Macon-Charnay
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Burgundy |
| Grape | Chardonnay |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13% |
‘Our House’ Rouge, Rise & Vine
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Blend | 80% Grenache / 20% Syrah |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 13.5% |
Château Maucoil Côtes-du-Rhône-Villages
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Syrah, Grenache, Mourvedre | |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
‘La Rose No. 7’ Cremant de Limoux, Domaine J. Laurens
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé, Sparkling |
| Country | France |
| Region | Languedoc & South West France |
| Blend | Pinot Noir, Chardonnay, Chenin Blanc |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12% |
Immortelle Cotes du Roussillon
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Syrah/Shiraz, Carignan/Cariñena/Carignano, Mourvedre/Mataro/Monastrell |
| Production method | Oaked |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
‘Les Coteaux Schisteux’, Séguret Côtes du Rhône Villages
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Grape | Grenache/Garnacha, Syrah/Shiraz |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
A Peu Prés, Sauvignon Blanc
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Loire |
| Grape | Sauvignon Blanc |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75 cl, Bottle |
| ABV | ABV 13% |
Crémant du Jura Brut, Domaine Desire Petit
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Jura |
| Grape | Chardonnay |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12% |
Roc de Cambes, Côtes de Bourg, 2015
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Grape | Cabernet Sauvignon, Merlot |
| Pack detail | 75cl |
| ABV | ABV 14% |
Loading...
No more products available...
Load Product Error




