Showing 55–63 of 88 resultsSorted by popularity
Uva Non Grata Gros Manseng
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Grape | Gros Manseng |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12% |
Dom Pérignon 2012
| Body | Light-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Blend | Pinot Noir, Chardonnay, Pinot Meunier |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Pierre Gimonnet & Fils ‘Cuis Premier Cru’ Champagne Blanc de Blancs
| Body | Medium-bodied |
|---|---|
| Colour / Style | White, Sparkling |
| Country | France |
| Region | Champagne |
| Grape | Chardonnay |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
| Alcohol Level | Lighter wines (below 13% ABV) |
Ch?teau Le Gay Pomerol 2015
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 10% Cabernet Franc, 90% Merlot |
| Pack detail | 75cl |
| ABV | ABV 14.5% |
Roqueterre, Carignan Vieilles Vignes
‘Esquisse’, Domaine des Hauts Chassis, Crozes-Hermitage
Origine Chardonnay (Magnum), Celliers des Chartreux
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Chardonnay |
| Pack detail | 150cl, Magnum |
| ABV | ABV 13.5% |
Château La Lagune, 3éme Cru Ludon Médoc 2009
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Grape | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |
| Pack detail | 75cl |
| ABV | ABV 14% |
Château Maris ‘La Touge’
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Grenache/Garnacha, Syrah/Shiraz, Carignan/Cariñena/Carignano |
| Blend | Syrah, Grenache, Carignan |
| Production method | Organic, Biodynamic, Sustainable |
| ABV | ABV 15% |
Loading...
No more products available...
Load Product Error





