Les Coteaux Tufiers Vouvray Demi-Sec
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Loire |
| Grape | Chenin Blanc |
| Pack detail | 75cl |
| ABV | ABV 12.5%, Lower Alcohol Wine |
Chateau Lalande St Julien
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Grape | Cabernet Sauvignon, Merlot, Cabernet Franc |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Soli Merlot
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Bulgaria |
| Region | Thracia |
| Grape | Merlot |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 500ml Bottle, 75 cl, Screw Cap |
| ABV | ABV 14% |
Sancerre, Domaine de la Grande Maison Chaumeau-Balland
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Loire |
| Grape | Sauvignon Blanc |
| Pack detail | 75cl |
| ABV | ABV 14% |
‘Le Grapiot’, Chardonnay ‘Sans Sulfites’, Domaine Désiré Petit
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Jura |
| Grape | Chardonnay |
| Production method | Organic, Sustainable, Natural, Oaked |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Valpolicella Classico Superiore Terre di Cariano Cecilia Beretta
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | Italy |
| Region | Veneto |
| Pack detail | 75cl |
| ABV | ABV 13% |
Pouilly-Fumé, Domaine A & E Figeat
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Loire |
| Grape | Sauvignon Blanc |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 14% |
‘A Laranja Mecanica’ Orange Wine, Fitapreta
| Body | Full-bodied |
|---|---|
| Colour / Style | Orange/skin contact |
| Country | Portugal |
| Region | Alentejo |
| Blend | Blend of Arinto, Roupeiro, Verdelho, Antão Vaz, Boal de Alicante, Trincadeira das Pratas, Fernão Pires |
| Production method | Low sulphur, Skin Contact |
| Pack detail | 75 cl, Bottle |
| ABV | ABV 12.5% |
Domaine de Mourchon Ch?teauneuf-du-Pape
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Grape | Grenache/Garnacha, Syrah/Shiraz, Mourvedre/Mataro/Monastrell |
| Production method | Oaked |
| Pack detail | 75cl |
| ABV | ABV 15% |
Loading...
No more products available...
Load Product Error



