L’Abeille – Picpoul de Pinet
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Picpoul |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 12% |
Vila Nova Alvarinho
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | Portugal |
| Region | Sousa |
| Grape | Albarino |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 12.5%, Lower Alcohol Wine |
Clos de L’Eglise Macon-Charnay
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Burgundy |
| Grape | Chardonnay |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13% |
Tenuta Santa Seraffa Gavi del Commune di Gavi
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | Italy |
| Region | Piedmont |
| Grape | Cortese |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12% |
‘La Rose No. 7’ Cremant de Limoux, Domaine J. Laurens
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé, Sparkling |
| Country | France |
| Region | Languedoc & South West France |
| Blend | Pinot Noir, Chardonnay, Chenin Blanc |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12% |
Ferghettina Franciacorta Brut
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | Italy |
| Region | Lombardia |
| Blend | Chardonnay 85% / Pinot Nero 15% |
| Production method | Sustainable, Sparkling – traditional method |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12.5%, Lower Alcohol Wine |
Txomin Etxaniz Txakoli
| Body | Light-bodied |
|---|---|
| Colour / Style | White, Sparkling |
| Country | Spain |
| Region | Basque Country |
| Grape | Hondarrabi Beltza, Hondarrabi Zuri |
| Pack detail | 75cl |
| ABV | ABV 11%, Lower Alcohol Wine |
Crémant du Jura Brut, Domaine Desire Petit
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Jura |
| Grape | Chardonnay |
| Production method | Organic |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 12% |
Domäne Wachau Riesling
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | Austria |
| Region | Lower Austria |
| Grape | Riesling |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | Screw Cap, 75cl |
| ABV | ABV 12.5%, Lower Alcohol Wine |
Loading...
No more products available...
Load Product Error






