Domaine Joël Delaunay Touraine Gamay
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Loire |
| Grape | Gamay |
| Production method | Vegan, Vegetarian |
| Dietary | Vegetarian |
| Pack detail | 75cl |
| ABV | ABV 14% |
Château La Gramondie ‘Cuvée Eva’ Bordeaux
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 80% Merlot / 20% Cabernet Sauvignon |
| Production method | Sustainably farmed |
| Pack detail | 75cl |
| ABV | ABV 14% |
Château Coudray-Montpensier, Chinon
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Loire |
| Grape | Cabernet Franc |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
‘Cuvée Edalise’, Côtes de Provence Rosé, Maison Boutinot
| Body | Light-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Grape | Grenache/Garnacha, Cinsault, Vermentino/Rolle |
| Pack detail | Screw Cap, 75cl |
| Alcohol Level | Medium wines (13-14% ABV) |
| ABV | ABV 13% |
Immortelle Rivesaltes Grenat
| Body | Full-bodied |
|---|---|
| Colour / Style | Red, Sweet / Dessert |
| Country | France |
| Region | Languedoc & South West France |
| Blend | Grenache |
| Pack detail | 50cl |
| ABV | ABV 16.5% |
‘Our House’ Rise & Vine Rouge – CASE
| Body | Medium-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Rhône |
| Blend | 80% Grenache / 20% Syrah |
| Dietary | Vegetarian, Vegan |
| ABV | ABV 13.5% |
Domaine Lathuiliere Gravallon Fleurie La Madone
| Body | Light-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Beaujolais |
| Grape | Gamay |
| Pack detail | 75cl |
| ABV | ABV 13% |
Krug Grand Cuvée
| Body | Light-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Grape | Chardonnay, Pinot Noir/Pinot Nero, Pinot Meunier |
| Blend | Pinot Noir, Chardonnay, Pinot Meunier |
| Production method | Sparkling – traditional method |
| Pack detail | 75cl |
| ABV | ABV 12% |
‘Les Vignes du Bourg’. Muscadet Sevre et Maine sur Lie, Julien Braud
| Body | Light-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Loire |
| Grape | Melon de Bourgogne |
| Production method | Organic |
| Dietary | Vegan |
| Pack detail | 75 cl, Cork |
| ABV | ABV 11.5% |
Loading...
No more products available...
Load Product Error


