Showing 73–81 of 105 resultsSorted by popularity
Domaine de la Ville de Colmar Pinot Gris
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Alsace |
| Grape | Pino Gris |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Origine Chardonnay (Magnum), Celliers des Chartreux
| Body | Full-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Chardonnay |
| Pack detail | 150cl, Magnum |
| ABV | ABV 13.5% |
Château La Lagune, 3éme Cru Ludon Médoc 2009
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Grape | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |
| Pack detail | 75cl |
| ABV | ABV 14% |
Château Maris ‘La Touge’
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Languedoc & South West France |
| Grape | Grenache/Garnacha, Syrah/Shiraz, Carignan/Cariñena/Carignano |
| Blend | Syrah, Grenache, Carignan |
| Production method | Organic, Biodynamic, Sustainable |
| ABV | ABV 15% |
Champagne Delamotte Brut 37.5cl
| Body | Medium-bodied |
|---|---|
| Colour / Style | Sparkling |
| Country | France |
| Region | Champagne |
| Blend | Pinot Noir, Chardonnay, Pinot Meunier |
| Dietary | Vegetarian, Vegan |
| Pack detail | 37.5cl |
| ABV | ABV 12% |
Breton Côtes de Provence Rosé, MAGNUM
| Body | Medium-bodied |
|---|---|
| Colour / Style | Rosé |
| Country | France |
| Region | Provence & South East France |
| Blend | Grenache, Syrah |
| Pack detail | 150cl, Magnum, Screw Cap |
| ABV | ABV 13% |
La Dame de Montrose, St-Estèphe 2015
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 55% Cabernet Sauvignon / 41% Merlot / 4% Petit Verdot |
| Pack detail | 75cl |
| ABV | ABV 12.5% |
Château Feytit-Clinet, Pomerol, Bordeaux, 2018
| Body | Full-bodied |
|---|---|
| Colour / Style | Red |
| Country | France |
| Region | Bordeaux |
| Blend | 92% Merlot / 8% Cabernet Franc |
| Pack detail | 75cl |
| ABV | ABV 15% |
Blanc, Saint-Chinian, Clos Bagatelle
| Body | Medium-bodied |
|---|---|
| Colour / Style | White |
| Country | France |
| Region | Languedoc & South West France |
| Blend | 50% Vermentino / 30% Grenache Blanc / 10% Carignan Blanc / 10% Roussanne |
| Production method | Sustainable |
| Dietary | Vegetarian, Vegan |
| Pack detail | 75cl |
| ABV | ABV 13.5% |
Loading...
No more products available...
Load Product Error





